8th Part of NDCC UPDATE
9th October 2009
Tab D
Effects of Tropical Storm "ONDOY"
DAMAGED HOUSES
As of 03 October 2009, 3:00 PM
| REGION | Province/Municipality | DAMAGED HOUSES | |
| TOTALLY | PARTIALLY | ||
| |
|
||
| |
GRAND TOTAL |
10,437
|
|
| |
4,404 | 6,033 | |
| |
|
||
| III | Sub-Total | 556 | 565 |
| |
Bulacan | 365 | 437 |
| |
Bustos | 144 | 68 |
| |
Bulacan | 1 | 2 |
| |
Bocaue | 28 | 4 |
| |
Norzagaray | 82 | 53 |
| |
Plaridel | 21 | 2 |
| |
San Miguel | 7 | 25 |
| |
Obando | 7 | 25 |
| |
San Ildefonso | 6 | |
| |
San Jose Del Monte | |
8 |
| |
Sta. Maria | 2 | |
| |
Baliuag | 48 | 250 |
| |
Meycauayan | 19 | |
| |
Pampanga | 60 | 100 |
| |
San Luis | 4 | 4 |
| |
Sta. Ana | 5 | 60 |
| |
Candaba | |
20 |
| |
Guagua | 10 | |
| |
Arayat | 20 | |
| |
Angeles City | 20 | 16 |
| |
Minalin | 1 | |
| |
Zambales | 128 | 13 |
| |
Botolan | 128 | 13 |
| |
Bataan | 3 | 0 |
| |
Hermosa | 3 | |
| |
Nueva Ecija | 0 | 15 |
| |
Jaen | |
5 |
| |
San Antonio | |
10 |
| IV-A | Sub-Total | 3,621 | 4,508 |
| |
Batangas | 347 | 1393 |
| |
Agoncillo | 10 | 43 |
| |
Calaca | 25 | 21 |
| |
Balayan | 38 | 40 |
| |
Bauan | 1 | |
| |
Laurel | |
25 |
| |
Lemery | 6 | 9 |
| |
Mabini | 10 | 1 |
| |
Malvar | 1 | |
| |
Mataas na Kahoy | 3 | 414 |
| |
San Nicolas | 1 | 127 |
| |
Sta. Teresita | 1 | 25 |
| |
San Luis | |
2 |
| |
Nasugbu | 163 | 651 |
| |
Talisay | 75 | |
| |
Tanauan City | 13 | 33 |
| |
Batangas City | |
2 |
| REGION | Province/Municipality | DAMAGED HOUSES | |
| TOTALLY | PARTIALLY | ||
| |
|
||
| |
Calamba City | 292 | 17 |
| |
Paete | 2 | 2 |
| |
Pangil | 11 | 15 |
| |
Biñan | 302 | 442 |
| |
Siniloan | 109 | 220 |
| |
Mabitac | 46 | 6 |
| |
Los Baños | 324 | |
| |
Alaminos | 1 | 9 |
| |
Sta Maria | 10 | |
| |
Sta Rosa City | 1,120 | |
| |
Cavite | 225 | 1577 |
| |
GMA | 19 | 42 |
| |
Gen. Trias | 30 | 9 |
| |
Noveleta | 12 | |
| |
Cavite City | 1 | 1 |
| |
Bacoor | 4 | 5 |
| |
Indang | |
57 |
| |
Ternate | 61 | 114 |
| |
Dasmarinas | 4 | 403 |
| |
Maragondon | 30 | 114 |
| |
Silang Bulihan | 4 | |
| |
Naic | 45 | 832 |
| |
Gen Aguinaldo | 2 | |
| |
Silang Bulihan | 4 | |
| |
Rosario | 9 | |
| |
Rizal | 801 | 804 |
| |
Taytay | 58 | |
| |
Antipolo City | 133 | |
| |
Tanay | 610 | 804 |
| |
Quezon | 31 | 23 |
| |
Gen Nakar | 30 | 22 |
| |
San Antonio | 1 | 1 |
| V | Sub-total | 0 | 1 |
| |
Camarines Sur | 0 | 1 |
| |
Sangay | |
1 |
| VI | Sub-Total | 193 | 882 |
| |
Negros Occidental | 193 | 882 |
| |
Isabela | 51 | 175 |
| |
Villadolid | 117 | 585 |
| |
Sipalay | 6 | 30 |
| |
Hinigaran | 2 | 10 |
| |
Hinoba-an | 17 | 82 |
| IX | Sub-Total | 10 | 45 |
| |
Zamboanga Del Sur | 10 | 45 |
| |
Zamboanga City | 10 | 45 |
| |
|
|
|
| XII | Sub-Total | 24 | 32 |
| |
Sultan Kudarat | 21 | 32 |
| |
Kalamansig | 21 | 32 |
| |
South Cotabato | 3 | 0 |
| |
Polomolok | 3 | |
News and Events
-
AANZFTA Advocacy Seminar and Business Forum
TIME ACTIVITY 0930 – 1000 Registration for the Business Forum 1000 – 1230 Business Matching Event 1230 - 1400 Business Forum Lunch
-
Austrade The Philippines Fact Sheet 2009
Austrade The Philippines Fact Sheet 2009 - Compiled by the Market Information and Research Section, DFAT, using the latest data from the ABS, the IMF and various international sources.
-
13th Part of NDCC UPDATE
This article contains the 13th part of National Disaster Coordinating Council update on Tropical Storm “ONDOY”.








