12th Part of NDCC UPDATE
12th October 2009
| UNIT | ASSETS DEPLOYED | AREA | |
| DRRU |
2
|
Teams | Brgy Estrada, Capas, Tarlac |
|
1
|
M35 | Brgy Estrada, Capas, Tarlac | |
| NETC, DRRT |
4
|
Teams | Town Proper, Botolan, Zambales |
|
1
|
M35 | Town Proper, Botolan, Zambales | |
|
2
|
Rubber Boats | Town Proper, Botolan, Zambales | |
| TRADOC |
1
|
Platoon | Sta Lucia-Patling Road, Capas, Tarlac |
| SOLCOM |
|
||
| 16IB |
1
|
Squad | Cayumbay, Tanay, Rizal |
|
2
|
Squads | Tandang Kutyo, Tanay, Rizal | |
|
1
|
Squad | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
1
|
Offr | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
10
|
EP | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
1
|
Squad | 4-Bys of Baras, Rizal | |
|
1
|
Offr | 4-Bys of Baras, Rizal | |
|
9
|
EP | 4-Bys of Baras, Rizal | |
|
1
|
Offr | San Mateo & Rodiguez, Rizal | |
|
18
|
EP | San Mateo & Rodiguez, Rizal | |
|
1
|
Offr | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
10
|
EP | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
1
|
Squad | So Tingting, brgy San Jose, brgy pinugay, Baras, Rizal | |
|
1
|
Offr | Tandang Kutyo, Tanay, Rizal | |
|
8
|
EP | Tandang Kutyo, Tanay, Rizal | |
|
1
|
Squad | 6- Brgys of Antipolo City, Rizal | |
|
1
|
Offr | 6- Brgys of Antipolo City, Rizal | |
|
10
|
EP | 6- Brgys of Antipolo City, Rizal | |
|
1
|
Squad | Tanay,Rizal | |
|
2
|
EP | Tanay,Rizal | |
|
7
|
CAA | Tanay,Rizal | |
|
1
|
Squad | Tanay,Rizal | |
|
4
|
EP | Tanay,Rizal | |
|
5
|
CAA | Tanay,Rizal | |
|
1
|
Section | 6-Brgys of Antipolo, Rizal | |
|
1
|
Platoon | Pililia, Rizal | |
|
3
|
Offr | Pililia, Rizal | |
|
8
|
EP | Pililia, Rizal | |
|
29
|
CS | Pililia, Rizal | |
|
2
|
Platoon | 6-Brgys of Antipolo, Rizal | |
| 1IB |
1
|
Section | Sinilonan, Mabitac,Famy, Laguna |
|
1
|
Offr | Sinilonan, Mabitac,Famy, Laguna | |
|
18
|
EP | Sinilonan, Mabitac,Famy, Laguna | |
|
1
|
Squad | Brgys Paagahan & Nanguma,Mabitac, Laguna | |
|
1
|
EP | Brgys Paagahan & Nanguma,Mabitac, Laguna | |
|
9
|
CAA | Brgys Paagahan & Nanguma,Mabitac, Laguna | |
|
2
|
Section | 4 Brgys in Calamba, Laguna | |
|
1
|
Section | Sta Rosa, Laguna | |
|
2
|
M35 | Sta Rosa, Laguna | |
| 202Bde |
10
|
EP | Calamba, Laguna |
|
1
|
M35 | Calamba, Laguna | |
|
7
|
Section | Sta Rosa, Laguna | |
|
2
|
M35 | Sta Rosa, Laguna | |
|
1
|
Section | Brgy Lagnas, Sablayan, Mindoro Occ | |
| 2ID |
1
|
Coy | Sampaloc, Tanay, Rizal |
|
1
|
Platoon | Sitio Concepcion, URS, Marcos Highway, Tanay, Rizal | |
|
3
|
Platoon | Tanay,Rizal | |
|
1
|
Squad | Tanay,Rizal | |
|
8
|
Offr | Tanay,Rizal | |
|
100
|
EP | Tanay,Rizal | |
|
1
|
Platoon | Teresa - Antipolo, Rizal | |
|
1
|
Offr | Teresa - Antipolo, Rizal | |
|
3
|
EP | Teresa - Antipolo, Rizal | |
|
94
|
CS | Teresa - Antipolo, Rizal | |
|
1
|
Platoon | Cogeo - Marcos Highway, Rizal | |
|
1
|
Offr | Cogeo - Marcos Highway, Rizal |
| UNIT | ASSETS DEPLOYED | AREA | |
| 1 | EP | Cogeo - Marcos Highway, Rizal | |
| 32 | CS | Cogeo - Marcos Highway, Rizal | |
| Personnel | Marcos Highway, Cogeo, Antipolo, Rizal | ||
| 3 | M35 | Marcos Highway, Cogeo, Antipolo, Rizal | |
| 1 | Offr | Rodriguez, Rizal | |
| 5 | EP | Rodriguez, Rizal | |
| 1 | Offr | Rodriguez, Rizal | |
| 18 | EP | Rodriguez, Rizal | |
| 1 | Offr | Along the highway from Teresa-Antipolo, Rizal | |
| 3 | EP | Along the highway from Teresa-Antipolo, Rizal | |
| 94 | CS | Along the highway from Teresa-Antipolo, Rizal | |
| 3 | M35 | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 1 | Offr | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 2 | EP | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 89 | CS | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 3 | Offr | Cainta Police Station | |
| 39 | EP | Cainta Police Station | |
| 73 | CS | Cainta Police Station | |
| 1 | Offr | Cainta Police Station | |
| 25 | EP | Cainta Police Station | |
| 2 | Offr | Cainta Police Station | |
| 2 | EP | Cainta Police Station | |
| 6 | CS | Cainta Police Station | |
| 1 | Team | Cainta, Rizal | |
| 1 | Section | 6-Brys of Rodriguez, Rizal | |
| 1 | Offr | 6-Brys of Rodriguez, Rizal | |
| 18 | EP | 6-Brys of Rodriguez, Rizal | |
| 3 | M35 | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 1 | Offr | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 2 | EP | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 89 | CSL CL-217 | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 1 | M35 | Marcos Highway, Cogeo Road | |
| 4 | FAB | Marcos Highway, Cogeo Road | |
| 1 | Offr | Marcos Highway, Cogeo Road | |
| 2 | EP | Marcos Highway, Cogeo Road | |
| 70 | JWMOC CL | Marcos Highway, Cogeo Road | |
| 1 | Platoon | Along the road of Cogeo-Marcos Hi-way | |
| 1 | Offr | Along the road of Cogeo-Marcos Hi-way | |
| 1 | EP | Along the road of Cogeo-Marcos Hi-way | |
| 32 | CS | Along the road of Cogeo-Marcos Hi-way | |
| 3 | Offr | Cainta Police Station, Cainta Rizal | |
| 39 | EP | Cainta Police Station, Cainta Rizal | |
| 73 | CS | Cainta Police Station, Cainta Rizal | |
| 1 | Offr | Cainta Police Station, Cainta Rizal | |
| 25 | EP | Cainta Police Station, Cainta Rizal | |
| 2 | Offr | Cainta, Rizal | |
| 2 | EP | Cainta, Rizal | |
| 5 | CS | Cainta, Rizal | |
| 1 | Team | Cainta, Rizal | |
| 1 | Offr | Estab TCP at San Mateo ad Rodriguez, Rizal | |
| 5 | EP | Estab TCP at San Mateo ad Rodriguez, Rizal | |
| 1 | Offr | Estab TCP at San Mateo ad Rodriguez, Rizal | |
| 18 | EP | Estab TCP at San Mateo ad Rodriguez, Rizal | |
| 1 | Team | Cainta, Rizal | |
| 2 | EP | Cainta, Rizal | |
| 4 | CS | Cainta, Rizal | |
| DTU, 2ID | 1 | Personnel | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal |
| 3 | M35 | Balimbing-Tanay-Baras-Teresa & Antipolo, Rizal | |
| 1 | Personnel | Balimbing, Tnay, Pililia & Jala-Jala, Rizal | |
| NFSL | 6 | EP | Gen Nakar Quezon |
| 1 | Elf | Gen Nakar Quezon | |
| PNP | |||
| 1 | Rubber Boat w/ Rescue Team | Pasig City |
| UNIT | ASSETS DEPLOYED | AREA | |
| 40 | PNP (HSS) For Rescue Augmentation | Pasig City | |
| 1 | Rubber Boat w/ Rescue Team | Provident, Marikina | |
| 1 | M45 Truck | Provident, Marikina | |
| 1 | Rubber Boat w/ Rescue Team | Antipolo, City | |
| 1 | M45 Truck | Antipolo, City | |
| 3 | M35 Trucks | CAMANAVA area | |
| 4 | Troop Carrier w/ Rescue platoons | Taguig | |
| 1 | Elf | Pasig City | |
| 1 | M35 | Pasig City | |
| NCR SRU Van | Regions I, III, IV-A and Metro Manila | ||
| Squad EMs-NHQ | Regions I, III, IV-A and Metro Manila | ||
| SOD-NHQ | Regions I, III, IV-A and Metro Manila | ||
| Engines | Regions I, III, IV-A and Metro Manila | ||
| Water tanker | Regions I, III, IV-A and Metro Manila | ||
| Mini-pumper | Regions I, III, IV-A and Metro Manila | ||
| Rubber boats | Regions I, III, IV-A and Metro Manila | ||
| Jaguar | Regions I, III, IV-A and Metro Manila | ||
| 106 | Cadet | Brgy Sta Elena, Marikina City | |
| 2 | Personnel | Brgy Sta Elena, Marikina City | |
| Fire trucks | Regions I, III, IV-A and Metro Manila | ||
| 2 | Rubber Boats | ||
| 4 | Water Boats | ||
| 1 | Forward Truck | ||
| 8 | 6x6 Trucks | ||
| 2 | Elf | ||
| 2 | Buses | ||
| 5 | Patrol Cars | ||
| 1 | Toyota Innova | ||
| 1 | Ambulance | ||
| EPD | 2 | M35 (EPD) with Rescue Teams | Marikina City |
| 1 | Rescue Van (EPD) | Pasig City | |
| HSS | 88 | Personnel | Pasig, Marikina and Cainta |
| MG | 25 | PNP (MG) | Pasig City |
| 2 | Ambulances w/ Crew | Pasig City | |
| 8 | 7107 Island Cruise (CVO) | Pasig City | |
| 2 | Life Crafts (non-motorized) | Pasig City | |
| 109 | Life Jackets | Pasig City | |
| 3 | Speed Boats | Pasig City | |
| Radio and Police Station | Cainta and Rizal | ||
| 24 | Personnel | Police Station 8, Sta Ana Manila City | |
| 4 | PNP Motorcycles | Cainta and Rizal | |
| MPD | 1 | M35 with Rescue Team (MPD) | Isla Puting Bato, Tondo |
| QCPD | 2 | Tow Trucks (QCPD) with Rerscue Teams | Novaliches and San Francisco Del Monte |
| 2 | Dump Trucks (QCPD) with Rescue Teams | Boundary Quezon City / Marikina | |
| 6 | Ambulances (QCPD) with Crews | Tollahan, San Francsico, Novaliches, Tatalon | |
| 1 | Rubber Boat with Rescue Team | Magallanes, SLEX | |
| RSAU | 13 | Personnel | Concepcion, Marikina City |
| 36 | Personnel | Provident Village, Marikina | |
| 36 | Personnel | Provident Village, Marikina | |
| 10 | Personnel | River Banks, Marikina | |
| SAF | 26 | Personnel | NDCC, CGEA, QC |
| 113 | PNP (SAF) | Magallanes, SLEX | |
| 10 | Rubber Boats | Magallanes, SLEX | |
| 1 | Galvanized Boat | Magallanes, SLEX | |
| 1 | Troop Carrier | Magallanes, SLEX | |
| 2 | 6x6 Truck | Magallanes, SLEX | |
| 37 | PNP SAF | Pasig City | |
| 3 | Rubber Boats | Pasig City | |
| 72 | PNP SAF | Ever Gotesco, Pasig City | |
| 1 | Troop Carrier and D'max truck | Ever Gotesco, Pasig City | |
| 8 | PNP SAF | Bagumbayan, Taguig City | |
| 61 | Personnel | Ever Goesco, Pasig City | |
| SPD | 15 | PNP SPD | Bagumbayan, Taguig City |
| 1 | Galvanized Boat | Bagumbayan, Taguig City |
News and Events
-
An Invitation to the 2nd CCIAP Philippine Trade Mission
The Chamber of Commerce and Industry Australia Philippines (CCIAP)Incorporated invites interested Australian businesses and individuals to its 2nd Philippines Trade Mission in February/March 2012.
-
1st Philippines Australia New Zealand Business Forum 2012
"Realize the Potantial" Date: 27-28 Februaryr 2012 Venue: The Makati Shangri-La, Manila
-
MABUHAY FESTIVAL 2011
The MABUHAY FESTIVAL 2011, entitled Celebration of Philippine Fiestas, will be held on 19 November 2011 at King George Square, Brisbane. Admission is free.






